2026.07.06
Release of basic information for HADO WORLD HERO

Basic information about HADO WORLD has been released.
Basic information
| Hero | Position | Attack | HP | Recommended Skill Setting |
Others |
|---|---|---|---|---|---|
| XuRuoxi | DPS | 80 | 550 | 3,115 | ー |
| Ryan | Tank | 65 | 800 | 2,125 | ー |
| Lynn | Support | 80 | 550 | 2,125 | ー |
| Diana | Support | 80 | 650 | 3,322 | Diana’s base energy ball size is 10% larger than that of other heros. |
| Lilian | DPS | 80 | 550 | 4,114 | Lilian’s base energy ball speed is 15% faster than that of other heros. |
| Nicholas | Tank | 55 | 1,000 | 4,312 | Nicholas’s base energy ball size is 5% larger than that of other heros. |
| Otto | DPS | 70 | 650 | 3,421 | ー |
| Victoria | DPS | 80 | 550 | 3,214 | ー |
| Wukong | DPS | 80 | 550 | 2,125 | ー |
| Eliven | Tank | 60 | 750 | 3,322 | ー |
| Hanzo | DPS | 85 | 550 | 3,421 | Hanzo’s base energy ball speed is 10% faster than that of other heros. |
| Shadow | DPS | 75 | 550 | 3,331 | ー |
Skill Details & Performance
| Hero | Skill Description | Skill Effect Details | Cool Down | Skill Attribute | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|---|---|---|---|
| XuRuoxi | Fires an enhanced HADO wave with greater size and damage | ー | 8 | Extra Size | 105 | 105 | 110 | 110 | 120 |
| Damage | 100 | 120 | 150 | 200 | 250 | ||||
| Ryan | Deploys a shield to protect allies and block attacks | ー | 11 | Shield HP | 300 | 400 | 500 | 700 | 900 |
| Duration | 9 | 9 | 9 | 9 | 9 | ||||
| Lynn | Continuously heals all allies over time | ー | 8 | Total Healing | 100 | 120 | 150 | 200 | 250 |
| Duration | 10 | 10 | 10 | 10 | 10 | ||||
| Diana | Fires a magical HADO barrage that temporarily weakens enemy stats | 1 meter targets within the blast area take 50% damage and 50% debuff duration. | 6 | Weaken Stat | 1 | 1 | 2 | 3 | 4 |
| Duration | 6 | 7 | 8 | 9 | 10 | ||||
| Damage | 120 | 150 | 150 | 180 | 240 | ||||
| Lilian | Fires a bow-shaped HADO wave that can pierce targets | ー | 8 | Piercing Arrow Size | 60 | 65 | 70 | 75 | 80 |
| Damage | 100 | 120 | 150 | 200 | 250 | ||||
| Nicholas | Fires a vampiric HADO wave that heals upon hitting enemies | ー | 6 | Damage | 80 | 90 | 100 | 140 | 160 |
| Life Steal Ratio | 100 | 150 | 180 | 200 | 250 | ||||
| Otto | Summons a small intelligent drone named “shoto” that automatically attacks enemies. The base size and speed of the energy balls fired by the drone are determined by the player’s Size and Speed stat points | ー | 15 | Drone Attack | 60 | 70 | 80 | 100 | 120 |
| Drone HP | 300 | 350 | 400 | 500 | 600 | ||||
| Drone Speed | 80 | 90 | 100 | 110 | 120 | ||||
| Victoria | Fires a bomb that explodes on hit and causes a second explosion | ー | 8 | Direct Hit Damage | 80 | 90 | 110 | 150 | 190 |
| Explosion Radius | 140 | 160 | 180 | 200 | 220 | ||||
| Explosion Damage | 100 | 120 | 150 | 200 | 250 | ||||
| Wukong | Swings the golden staff to trigger lava eruptions on the ground | ー | 12 | Burn Damage | 20 | 30 | 40 | 60 | 80 |
| Duration | 5 | 5 | 6 | 7 | 8 | ||||
| Eliven | Becomes invincible for a period of time, immune to all damage and curses | 1,During Invincibility, Ball Speed +1 and Charge Level +1. 2,Invincibility prevents Lilian’s arrows from piercing targets. |
12 | Invincibility Duration | 4 | 5 | 6 | 7 | 8 |
| Attack Buff | 10 | 20 | 25 | 25 | 25 | ||||
| Hanzo | Invisibility for a certain period of time,during which damage reduction is obtained | 1,Upon activation, instantly charges Energy Balls equal to the skill level. 2,Deals 120% damage to players while invisible. |
7 | Stealth Time | 3 | 4 | 5 | 6 | 7 |
| Damage Reduction Ratio | 15 | 20 | 25 | 30 | 35 | ||||
| Shadow | Summon a clone which can replicate the player’s movement and attack for a period of time | ー | 11 | Clone HP | 200 | 250 | 300 | 450 | 600 |
| Duration | 6 | 7 | 8 | 8 | 9 |
